<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Best Apps -The absolute 1000 best apps for iPhone, Android</title>
	<atom:link href="http://bestapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestapps.com</link>
	<description>Guide to apps and latest app news</description>
	<pubDate>Tue, 09 Mar 2010 18:02:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPIC FAIL iPhone App Review</title>
		<link>http://bestapps.com/epic-fail-iphone-app-review/</link>
		<comments>http://bestapps.com/epic-fail-iphone-app-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:02:09 +0000</pubDate>
		<dc:creator>techman</dc:creator>
		
		<category><![CDATA[iPhone Apps]]></category>

		<category><![CDATA[iPhone Entertainment Apps]]></category>

		<category><![CDATA[EPIC FAIL iPhone App]]></category>

		<category><![CDATA[iPhone EPIC FAIL App Review]]></category>

		<guid isPermaLink="false">http://bestapps.com/?p=879</guid>
		<description><![CDATA[When someone messes something up to such a large degree that failure isn’t enough to describe what just happened, the internet slag term Epic Fail is invoked. As a result, many images have been put on the internet with that same Epic Fail tagline added to them. Now there is an iPhone app that has [...]]]></description>
		<wfw:commentRss>http://bestapps.com/epic-fail-iphone-app-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help Diabetes App for Android Review</title>
		<link>http://bestapps.com/help-diabetes-app-for-android-review/</link>
		<comments>http://bestapps.com/help-diabetes-app-for-android-review/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:26:21 +0000</pubDate>
		<dc:creator>techman</dc:creator>
		
		<category><![CDATA[Google Androids Apps]]></category>

		<category><![CDATA[Android Help Diabetes App]]></category>

		<category><![CDATA[free Android health apps review]]></category>

		<category><![CDATA[Help Diabetes App Review]]></category>

		<guid isPermaLink="false">http://bestapps.com/?p=876</guid>
		<description><![CDATA[Help Diabetes is a free Android app that certainly has a lot of potential. It can become feature-rich and functionally fantastic with a few more updates and even right now it is a software package that can help quite a few people that suffer from diabetes.
Keep track of meal information
Although when you are at home [...]]]></description>
		<wfw:commentRss>http://bestapps.com/help-diabetes-app-for-android-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IM+ for iPhone Review</title>
		<link>http://bestapps.com/im-for-iphone-review/</link>
		<comments>http://bestapps.com/im-for-iphone-review/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:18:02 +0000</pubDate>
		<dc:creator>techman</dc:creator>
		
		<category><![CDATA[iPhone Apps]]></category>

		<category><![CDATA[iPhone Communication Apps]]></category>

		<category><![CDATA[IM+ for iPhone]]></category>

		<category><![CDATA[IM+ iPhone communication app]]></category>

		<category><![CDATA[iPhone IM+ app]]></category>

		<guid isPermaLink="false">http://bestapps.com/?p=872</guid>
		<description><![CDATA[IM+ is a perfect instant messaging application for iPhone users. The advanced iPhone IM+ app efficiently connect different chat interfaces to your iPhone. This app helps you to stay logged in several messenger accounts simultaneously to message all your friends across the world.
The All-in-One Messenger App
There are a lot of instant messenger applications are available [...]]]></description>
		<wfw:commentRss>http://bestapps.com/im-for-iphone-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quickoffice App for iPhone Review</title>
		<link>http://bestapps.com/quickoffice-app-for-iphone-review/</link>
		<comments>http://bestapps.com/quickoffice-app-for-iphone-review/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:52:32 +0000</pubDate>
		<dc:creator>techman</dc:creator>
		
		<category><![CDATA[iPhone Apps]]></category>

		<category><![CDATA[iPhone Business Apps]]></category>

		<category><![CDATA[iPhone Education Apps]]></category>

		<category><![CDATA[Best iPhone office apps]]></category>

		<category><![CDATA[iPhone Quickoffice app]]></category>

		<category><![CDATA[Quickoffice App for iPhone]]></category>

		<guid isPermaLink="false">http://bestapps.com/?p=868</guid>
		<description><![CDATA[Quickoffice is an excellent mobile app package for iPhone users who are looking for office application tools. Quickoffice combines the functionality of both Microsoft Word and Excel. With advanced Microsoft office features, Quickoffice is a perfect iPhone app for business people.
Fully-Featured Office Application
You can easily create a personal office within your iPhone through Quickoffice. You [...]]]></description>
		<wfw:commentRss>http://bestapps.com/quickoffice-app-for-iphone-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PocketMac Business App for BlackBerry Review</title>
		<link>http://bestapps.com/pocketmac-business-app-for-blackberry-review/</link>
		<comments>http://bestapps.com/pocketmac-business-app-for-blackberry-review/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:08:44 +0000</pubDate>
		<dc:creator>techman</dc:creator>
		
		<category><![CDATA[BlackBerry Apps]]></category>

		<category><![CDATA[BlackBerry Business Apps]]></category>

		<category><![CDATA[PocketMac app for BlackBerry]]></category>

		<category><![CDATA[PocketMac BlackBerry app]]></category>

		<category><![CDATA[PocketMac Business App]]></category>

		<guid isPermaLink="false">http://bestapps.com/?p=865</guid>
		<description><![CDATA[These days, business can take many different forms. If you are a businessperson that is interested in multimedia and facilitating connections between people in that way, it could very well be the case that your business is reliant on Macintosh software. If this is the case, you might be slightly discouraged by the fact that [...]]]></description>
		<wfw:commentRss>http://bestapps.com/pocketmac-business-app-for-blackberry-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The iSkoot for Skype App for BlackBerry</title>
		<link>http://bestapps.com/the-iskoot-for-skype-app-for-blackberry/</link>
		<comments>http://bestapps.com/the-iskoot-for-skype-app-for-blackberry/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:42:34 +0000</pubDate>
		<dc:creator>techman</dc:creator>
		
		<category><![CDATA[BlackBerry Apps]]></category>

		<category><![CDATA[BlackBerry Business Apps]]></category>

		<category><![CDATA[BlackBerry Communication Apps]]></category>

		<category><![CDATA[iSkoot for Skype App]]></category>

		<category><![CDATA[iSkoot for Skype BlackBerry App]]></category>

		<guid isPermaLink="false">http://bestapps.com/?p=860</guid>
		<description><![CDATA[Communication is an essential element for business. It is more important than personal communication because businesses that work together soar together. In the past, the geographical extent of most businesses was smaller and communication for business was easier. As the economy has become more globalized in the world today, communication for business has become harder. [...]]]></description>
		<wfw:commentRss>http://bestapps.com/the-iskoot-for-skype-app-for-blackberry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo Safe Android App Review</title>
		<link>http://bestapps.com/photo-safe-android-app-review/</link>
		<comments>http://bestapps.com/photo-safe-android-app-review/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:43:40 +0000</pubDate>
		<dc:creator>techman</dc:creator>
		
		<category><![CDATA[Google Androids Apps]]></category>

		<category><![CDATA[Android Multimedia apps]]></category>

		<category><![CDATA[Photo Safe Android App]]></category>

		<category><![CDATA[Photo Safe mobile application]]></category>

		<guid isPermaLink="false">http://bestapps.com/?p=855</guid>
		<description><![CDATA[If you are one who uses your mobile phone camera often, to click pictures of your dear ones, and prefers to save the photos in the mobile phone memory rather than downloading the same into your PC for safe keeping, perhaps you might need the Photo Safe Android app than anyone else. The Android Photo [...]]]></description>
		<wfw:commentRss>http://bestapps.com/photo-safe-android-app-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Journal Mobile App for BlackBerry Review</title>
		<link>http://bestapps.com/wall-street-journal-mobile-app-for-blackberry-review/</link>
		<comments>http://bestapps.com/wall-street-journal-mobile-app-for-blackberry-review/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:38:58 +0000</pubDate>
		<dc:creator>techman</dc:creator>
		
		<category><![CDATA[BlackBerry Apps]]></category>

		<category><![CDATA[BlackBerry News Apps]]></category>

		<category><![CDATA[Wall Street Journal app review]]></category>

		<category><![CDATA[Wall Street Journal Blackberry app]]></category>

		<guid isPermaLink="false">http://bestapps.com/?p=852</guid>
		<description><![CDATA[The Wall Street Journal has long been the financial periodical of the world. Its daily take on the market is something that everyone interested in finance should take a look at. Now, the Wall Street Journal has gone mobile on the BlackBerry device. This free app can be downloaded directly to your BlackBerry and once [...]]]></description>
		<wfw:commentRss>http://bestapps.com/wall-street-journal-mobile-app-for-blackberry-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientific Calculator App for Android Review</title>
		<link>http://bestapps.com/scientific-calculator-app-for-android-review/</link>
		<comments>http://bestapps.com/scientific-calculator-app-for-android-review/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:00:58 +0000</pubDate>
		<dc:creator>techman</dc:creator>
		
		<category><![CDATA[Android Education Apps]]></category>

		<category><![CDATA[Google Androids Apps]]></category>

		<category><![CDATA[Android educational apps]]></category>

		<category><![CDATA[Scientific Calculator Android App]]></category>

		<category><![CDATA[Scientific Calculator App Review]]></category>

		<guid isPermaLink="false">http://bestapps.com/?p=849</guid>
		<description><![CDATA[Some of the best educational apps available for the Android are ones that are not really that flashy and don’t accomplish that much, but which nevertheless are extremely useful to have at your side. An example of this is the Scientific Calculator app for Android, something that is free to download and highly functional.

Quick calculations [...]]]></description>
		<wfw:commentRss>http://bestapps.com/scientific-calculator-app-for-android-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TV Show Tracker by Devare for Android Review</title>
		<link>http://bestapps.com/tv-show-tracker-by-devare-for-android-review/</link>
		<comments>http://bestapps.com/tv-show-tracker-by-devare-for-android-review/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:50:41 +0000</pubDate>
		<dc:creator>techman</dc:creator>
		
		<category><![CDATA[Androids Entertainment Apps]]></category>

		<category><![CDATA[Google Androids Apps]]></category>

		<category><![CDATA[Android Entertainment Apps]]></category>

		<category><![CDATA[Android TV Guide app]]></category>

		<category><![CDATA[TV Show Tracker app]]></category>

		<guid isPermaLink="false">http://bestapps.com/?p=846</guid>
		<description><![CDATA[If the TV Guide app was the first attempt to take the listings for television shows and place them online, what you’ll discover is that the TV Show Tracker created by Devare is the next point of evolution for this method of access. It has everything that a TV Guide app could have and then [...]]]></description>
		<wfw:commentRss>http://bestapps.com/tv-show-tracker-by-devare-for-android-review/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
